flatin.pt Find an apartment

IMI in the Beja district

In 2025, all 14 municipalities in the Beja district charge the same IMI rate on urban property: 0,3 %.

Rates checked against the Autoridade Tributária portal on 2026-09-12.

IMI rate, price and purchasing power by municipality

Municipality Urban IMI Price €/m² Purchasing power
Aljustrel 0,3 % 890 84.21
Almodôvar 0,3 % 979 80.38
Alvito 0,3 % 970 72.37
Barrancos 0,3 % 499 67.19
Beja 0,3 % 1252 101.74
Castro Verde 0,3 % 1095 103.48
Cuba 0,3 % 692 73.66
Ferreira do Alentejo 0,3 % 841 74.93
Moura 0,3 % 792 75.97
Mértola 0,3 % 723 68.89
Odemira 0,3 % 1799 79.51
Ourique 0,3 % 846 75.6
Serpa 0,3 % 662 74.42
Vidigueira 0,3 % 763 79.42

Price: median sale value per m², INE, latest published quarter. Purchasing power: INE per-capita index, Portugal = 100.

IMI rates of every municipality in the country