Casa Ferreira: T2 apartments
36 T2 units for sale at Casa Ferreira, Braga (350 000 €–365 000 €), 93 m², median 3 763 €/m².
T2 units for sale
| Unit | m² | € | €/m² | Status | Source | Ask to reserve this unit |
|---|---|---|---|---|---|---|
| T2 · A | 93 | 350 000 € | 3 763 € | available | agency database, checked on 2026-10-04; updated by the agency on 2026-04-03 | Ask to reserve this unit |
| T2 · AU | 93 | 350 000 € | 3 763 € | available | agency database, checked on 2026-10-04; updated by the agency on 2026-04-03 | Ask to reserve this unit |
| T2 · AV | 93 | 350 000 € | 3 763 € | available | agency database, checked on 2026-10-04; updated by the agency on 2026-04-03 | Ask to reserve this unit |
| T2 · AY | 93 | 350 000 € | 3 763 € | available | agency database, checked on 2026-10-04; updated by the agency on 2026-04-03 | Ask to reserve this unit |
| T2 · AZ | 93 | 350 000 € | 3 763 € | available | agency database, checked on 2026-10-04; updated by the agency on 2026-04-03 | Ask to reserve this unit |
| T2 · B | 93 | 350 000 € | 3 763 € | available | agency database, checked on 2026-10-04; updated by the agency on 2026-04-03 | Ask to reserve this unit |
| T2 · BG | 93 | 350 000 € | 3 763 € | available | agency database, checked on 2026-10-04; updated by the agency on 2026-04-03 | Ask to reserve this unit |
| T2 · BI | 93 | 350 000 € | 3 763 € | available | agency database, checked on 2026-10-04; updated by the agency on 2026-04-03 | Ask to reserve this unit |
| T2 · BM | 93 | 350 000 € | 3 763 € | available | agency database, checked on 2026-10-04; updated by the agency on 2026-04-03 | Ask to reserve this unit |
| T2 · F | 93 | 350 000 € | 3 763 € | available | agency database, checked on 2026-10-04; updated by the agency on 2026-04-03 | Ask to reserve this unit |
| T2 · I | 93 | 350 000 € | 3 763 € | available | agency database, checked on 2026-10-04; updated by the agency on 2026-04-03 | Ask to reserve this unit |
| T2 · P | 93 | 350 000 € | 3 763 € | available | agency database, checked on 2026-10-04; updated by the agency on 2026-04-03 | Ask to reserve this unit |
| T2 · Q | 93 | 350 000 € | 3 763 € | available | agency database, checked on 2026-10-04; updated by the agency on 2026-04-03 | Ask to reserve this unit |
| T2 · U | 93 | 350 000 € | 3 763 € | available | agency database, checked on 2026-10-04; updated by the agency on 2026-04-03 | Ask to reserve this unit |
| T2 · V | 93 | 350 000 € | 3 763 € | available | agency database, checked on 2026-10-04; updated by the agency on 2026-04-03 | Ask to reserve this unit |
| T2 · X | 93 | 350 000 € | 3 763 € | available | agency database, checked on 2026-10-04; updated by the agency on 2026-04-03 | Ask to reserve this unit |
| T2 · AD | 93 | 350 000 € | 3 763 € | available | agency database, checked on 2026-10-04; updated by the agency on 2026-04-03 | Ask to reserve this unit |
| T2 · AI | 93 | 350 000 € | 3 763 € | available | agency database, checked on 2026-10-04; updated by the agency on 2026-04-03 | Ask to reserve this unit |
| T2 · AJ | 93 | 350 000 € | 3 763 € | available | agency database, checked on 2026-10-04; updated by the agency on 2026-04-03 | Ask to reserve this unit |
| T2 · AQ | 93 | 350 000 € | 3 763 € | available | agency database, checked on 2026-10-04; updated by the agency on 2026-04-03 | Ask to reserve this unit |
| T2 · AS | 93 | 350 000 € | 3 763 € | available | agency database, checked on 2026-10-04; updated by the agency on 2026-04-03 | Ask to reserve this unit |
| T2 · AK | 93 | 355 000 € | 3 817 € | available | agency database, checked on 2026-10-04; updated by the agency on 2026-04-03 | Ask to reserve this unit |
| T2 · AL | 93 | 355 000 € | 3 817 € | available | agency database, checked on 2026-10-04; updated by the agency on 2026-04-03 | Ask to reserve this unit |
| T2 · AM | 93 | 355 000 € | 3 817 € | available | agency database, checked on 2026-10-04; updated by the agency on 2026-04-03 | Ask to reserve this unit |
| T2 · AN | 93 | 355 000 € | 3 817 € | available | agency database, checked on 2026-10-04; updated by the agency on 2026-04-03 | Ask to reserve this unit |
| T2 · BD | 93 | 360 000 € | 3 871 € | available | agency database, checked on 2026-10-04; updated by the agency on 2026-04-03 | Ask to reserve this unit |
| T2 · BL | 93 | 360 000 € | 3 871 € | available | agency database, checked on 2026-10-04; updated by the agency on 2026-04-03 | Ask to reserve this unit |
| T2 · BB | 93 | 360 000 € | 3 871 € | available | agency database, checked on 2026-10-04; updated by the agency on 2026-04-03 | Ask to reserve this unit |
| T2 · BC | 93 | 360 000 € | 3 871 € | available | agency database, checked on 2026-10-04; updated by the agency on 2026-04-03 | Ask to reserve this unit |
| T2 · BK | 93 | 360 000 € | 3 871 € | available | agency database, checked on 2026-10-04; updated by the agency on 2026-04-03 | Ask to reserve this unit |
| T2 · K | 93 | 365 000 € | 3 925 € | available | agency database, checked on 2026-10-04; updated by the agency on 2026-04-03 | Ask to reserve this unit |
| T2 · AB | 93 | 365 000 € | 3 925 € | available | agency database, checked on 2026-10-04; updated by the agency on 2026-04-03 | Ask to reserve this unit |
| T2 · L | 93 | 365 000 € | 3 925 € | available | agency database, checked on 2026-10-04; updated by the agency on 2026-04-03 | Ask to reserve this unit |
| T2 · M | 93 | 365 000 € | 3 925 € | available | agency database, checked on 2026-10-04; updated by the agency on 2026-04-03 | Ask to reserve this unit |
| T2 · J | 93 | 365 000 € | 3 925 € | available | agency database, checked on 2026-10-04; updated by the agency on 2026-04-03 | Ask to reserve this unit |
| T2 · AA | 93 | 365 000 € | 3 925 € | available | agency database, checked on 2026-10-04; updated by the agency on 2026-04-03 | Ask to reserve this unit |
Unit prices from the sales databases of licensed estate agencies. The final price is confirmed when you ask.
Casa Ferreira development page
What buying costs
For the cheapest T2 unit (350 000 €): IMT 14 236,65 € + IS 2 800 € + Property registration (Casa Pronta) 375 € = Total on top of the price 17 411,65 €
Computed for a permanent own home, buyer aged 35 or over, mainland. 2026 IMT tables.
Municipal IMI rate: 0,32 % (2025, checked on 2026-09-12). IMI applies to the taxable value (VPT), not to the price.
Other typologies at Casa Ferreira
- Casa Ferreira: T3 apartments 3 units
- Casa Ferreira: T4+ apartments 3 units