Casa Ferreira: T2 apartments
36 T2 units for sale at Casa Ferreira, Braga (350 000 €–365 000 €), 93 m², median 3 763 €/m².
Across new T2 apartments in Braga the median is 3 763 €/m² (37 units in 2 developments).
T2 units for sale
| Unit | m² | € | €/m² | Status |
|---|---|---|---|---|
| T2 · A | 93 m² | 350 000 € | 3 763 €/m² | available |
| T2 · AD | 93 m² | 350 000 € | 3 763 €/m² | available |
| T2 · AI | 93 m² | 350 000 € | 3 763 €/m² | available |
| T2 · AJ | 93 m² | 350 000 € | 3 763 €/m² | available |
| T2 · AQ | 93 m² | 350 000 € | 3 763 €/m² | available |
| T2 · AS | 93 m² | 350 000 € | 3 763 €/m² | available |
| T2 · AU | 93 m² | 350 000 € | 3 763 €/m² | available |
| T2 · AV | 93 m² | 350 000 € | 3 763 €/m² | available |
| T2 · AY | 93 m² | 350 000 € | 3 763 €/m² | available |
| T2 · AZ | 93 m² | 350 000 € | 3 763 €/m² | available |
| T2 · B | 93 m² | 350 000 € | 3 763 €/m² | available |
| T2 · BG | 93 m² | 350 000 € | 3 763 €/m² | available |
| T2 · BI | 93 m² | 350 000 € | 3 763 €/m² | available |
| T2 · BM | 93 m² | 350 000 € | 3 763 €/m² | available |
| T2 · F | 93 m² | 350 000 € | 3 763 €/m² | available |
| T2 · I | 93 m² | 350 000 € | 3 763 €/m² | available |
| T2 · P | 93 m² | 350 000 € | 3 763 €/m² | available |
| T2 · Q | 93 m² | 350 000 € | 3 763 €/m² | available |
| T2 · U | 93 m² | 350 000 € | 3 763 €/m² | available |
| T2 · V | 93 m² | 350 000 € | 3 763 €/m² | available |
| T2 · X | 93 m² | 350 000 € | 3 763 €/m² | available |
| T2 · AK | 93 m² | 355 000 € | 3 817 €/m² | available |
| T2 · AL | 93 m² | 355 000 € | 3 817 €/m² | available |
| T2 · AM | 93 m² | 355 000 € | 3 817 €/m² | available |
| T2 · AN | 93 m² | 355 000 € | 3 817 €/m² | available |
| T2 · BB | 93 m² | 360 000 € | 3 871 €/m² | available |
| T2 · BC | 93 m² | 360 000 € | 3 871 €/m² | available |
| T2 · BD | 93 m² | 360 000 € | 3 871 €/m² | available |
| T2 · BK | 93 m² | 360 000 € | 3 871 €/m² | available |
| T2 · BL | 93 m² | 360 000 € | 3 871 €/m² | available |
| T2 · AA | 93 m² | 365 000 € | 3 925 €/m² | available |
| T2 · AB | 93 m² | 365 000 € | 3 925 €/m² | available |
| T2 · J | 93 m² | 365 000 € | 3 925 €/m² | available |
| T2 · K | 93 m² | 365 000 € | 3 925 €/m² | available |
| T2 · L | 93 m² | 365 000 € | 3 925 €/m² | available |
| T2 · M | 93 m² | 365 000 € | 3 925 €/m² | available |
Unit prices from the sales databases of licensed estate agencies. The final price is confirmed when you ask.
What's nearby
- Train station Ferreiros 60 m · ≈ 1 min on foot
- Bus stop Cidade Porto V 89 m · ≈ 1 min on foot
- Basic school (years 1–9) Escola Básica da Gandra 244 m · ≈ 4 min on foot
- Hospital Lusíadas Braga 2.4 km
- Supermarket E.Leclerc 517 m · ≈ 8 min on foot
- Pharmacy Farmácia Oliveira 380 m · ≈ 6 min on foot
- Park Parque de Lazer do Sobreiro 627 m · ≈ 10 min on foot
Straight-line distance; walking time is an estimate (straight line × 1.3 at 4.8 km/h), not a route. Data © OpenStreetMap contributors
Casa Ferreira development page
All new T2 apartments in Braga
What buying costs
For the cheapest T2 unit (350 000 €): IMT 14 236,65 € + IS 2 800 € + Property registration (Casa Pronta) 375 € = Total on top of the price 17 411,65 €
Computed for a permanent own home, buyer aged 35 or over, mainland. 2026 IMT tables.
Municipal IMI rate: 0,32 % (2025, checked on 2026-09-12). IMI applies to the taxable value (VPT), not to the price.
Other typologies at Casa Ferreira
- Casa Ferreira: T3 apartments 3 units
- Casa Ferreira: T4+ apartments 3 units





