Casa Ferreira
Developer: Grupo Acrescentar · Braga · Stage: under construction
O condomínio fechado Casa Ferreira oferece habitação T1, T2, T3 e T4 em Ferreiros, Braga. Um projeto de identidade forte e contemporânea.
Typologies and prices
| Typologies and prices | m² | € | Request a reservation |
|---|---|---|---|
| T0 | — | — | Ask about T0 |
| T1 | — | — | Ask about T1 |
| T2 | 93 | 350 000 € | Ask about T2 |
| T3 | 134–200 | 540 000 € | Ask about T3 |
| T4 | 174–180 | 610 000 € | Ask about T4 |
All configurations: T2 (36) · T3 (3) · T4 (3)
Can't find the typology you want? Ask for the full price list
T2 — Units
| Unit | m² | € | Status | Source | Request a reservation |
|---|---|---|---|---|---|
| A | 93 | 350 000 € | available | agency database, checked on 2026-10-04; updated by the agency on 2026-04-03 | Ask to reserve this unit |
| AU | 93 | 350 000 € | available | agency database, checked on 2026-10-04; updated by the agency on 2026-04-03 | Ask to reserve this unit |
| AV | 93 | 350 000 € | available | agency database, checked on 2026-10-04; updated by the agency on 2026-04-03 | Ask to reserve this unit |
| AY | 93 | 350 000 € | available | agency database, checked on 2026-10-04; updated by the agency on 2026-04-03 | Ask to reserve this unit |
| AZ | 93 | 350 000 € | available | agency database, checked on 2026-10-04; updated by the agency on 2026-04-03 | Ask to reserve this unit |
| B | 93 | 350 000 € | available | agency database, checked on 2026-10-04; updated by the agency on 2026-04-03 | Ask to reserve this unit |
| BG | 93 | 350 000 € | available | agency database, checked on 2026-10-04; updated by the agency on 2026-04-03 | Ask to reserve this unit |
| BI | 93 | 350 000 € | available | agency database, checked on 2026-10-04; updated by the agency on 2026-04-03 | Ask to reserve this unit |
| BM | 93 | 350 000 € | available | agency database, checked on 2026-10-04; updated by the agency on 2026-04-03 | Ask to reserve this unit |
| F | 93 | 350 000 € | available | agency database, checked on 2026-10-04; updated by the agency on 2026-04-03 | Ask to reserve this unit |
| I | 93 | 350 000 € | available | agency database, checked on 2026-10-04; updated by the agency on 2026-04-03 | Ask to reserve this unit |
| P | 93 | 350 000 € | available | agency database, checked on 2026-10-04; updated by the agency on 2026-04-03 | Ask to reserve this unit |
| Q | 93 | 350 000 € | available | agency database, checked on 2026-10-04; updated by the agency on 2026-04-03 | Ask to reserve this unit |
| U | 93 | 350 000 € | available | agency database, checked on 2026-10-04; updated by the agency on 2026-04-03 | Ask to reserve this unit |
| V | 93 | 350 000 € | available | agency database, checked on 2026-10-04; updated by the agency on 2026-04-03 | Ask to reserve this unit |
| X | 93 | 350 000 € | available | agency database, checked on 2026-10-04; updated by the agency on 2026-04-03 | Ask to reserve this unit |
| AD | 93 | 350 000 € | available | agency database, checked on 2026-10-04; updated by the agency on 2026-04-03 | Ask to reserve this unit |
| AI | 93 | 350 000 € | available | agency database, checked on 2026-10-04; updated by the agency on 2026-04-03 | Ask to reserve this unit |
| AJ | 93 | 350 000 € | available | agency database, checked on 2026-10-04; updated by the agency on 2026-04-03 | Ask to reserve this unit |
| AQ | 93 | 350 000 € | available | agency database, checked on 2026-10-04; updated by the agency on 2026-04-03 | Ask to reserve this unit |
| AS | 93 | 350 000 € | available | agency database, checked on 2026-10-04; updated by the agency on 2026-04-03 | Ask to reserve this unit |
| AK | 93 | 355 000 € | available | agency database, checked on 2026-10-04; updated by the agency on 2026-04-03 | Ask to reserve this unit |
| AL | 93 | 355 000 € | available | agency database, checked on 2026-10-04; updated by the agency on 2026-04-03 | Ask to reserve this unit |
| AM | 93 | 355 000 € | available | agency database, checked on 2026-10-04; updated by the agency on 2026-04-03 | Ask to reserve this unit |
| AN | 93 | 355 000 € | available | agency database, checked on 2026-10-04; updated by the agency on 2026-04-03 | Ask to reserve this unit |
| BD | 93 | 360 000 € | available | agency database, checked on 2026-10-04; updated by the agency on 2026-04-03 | Ask to reserve this unit |
| BL | 93 | 360 000 € | available | agency database, checked on 2026-10-04; updated by the agency on 2026-04-03 | Ask to reserve this unit |
| BB | 93 | 360 000 € | available | agency database, checked on 2026-10-04; updated by the agency on 2026-04-03 | Ask to reserve this unit |
| BC | 93 | 360 000 € | available | agency database, checked on 2026-10-04; updated by the agency on 2026-04-03 | Ask to reserve this unit |
| BK | 93 | 360 000 € | available | agency database, checked on 2026-10-04; updated by the agency on 2026-04-03 | Ask to reserve this unit |
| K | 93 | 365 000 € | available | agency database, checked on 2026-10-04; updated by the agency on 2026-04-03 | Ask to reserve this unit |
| AB | 93 | 365 000 € | available | agency database, checked on 2026-10-04; updated by the agency on 2026-04-03 | Ask to reserve this unit |
| L | 93 | 365 000 € | available | agency database, checked on 2026-10-04; updated by the agency on 2026-04-03 | Ask to reserve this unit |
| M | 93 | 365 000 € | available | agency database, checked on 2026-10-04; updated by the agency on 2026-04-03 | Ask to reserve this unit |
| J | 93 | 365 000 € | available | agency database, checked on 2026-10-04; updated by the agency on 2026-04-03 | Ask to reserve this unit |
| AA | 93 | 365 000 € | available | agency database, checked on 2026-10-04; updated by the agency on 2026-04-03 | Ask to reserve this unit |
How the price moved: First record on 2026-10-02. The trend appears with the second.
T3 — Units
| Unit | m² | € | Status | Source | Request a reservation |
|---|---|---|---|---|---|
| AF | 140 | 540 000 € | available | agency database, checked on 2026-10-04; updated by the agency on 2026-04-03 | Ask to reserve this unit |
| BP | 134 | 540 000 € | available | agency database, checked on 2026-10-04; updated by the agency on 2026-04-03 | Ask to reserve this unit |
| BR | 200 | 595 000 € | available | agency database, checked on 2026-10-04; updated by the agency on 2026-04-03 | Ask to reserve this unit |
How the price moved: First record on 2026-10-02. The trend appears with the second.
T4 — Units
| Unit | m² | € | Status | Source | Request a reservation |
|---|---|---|---|---|---|
| BS | 180 | 610 000 € | available | agency database, checked on 2026-10-04; updated by the agency on 2026-04-03 | Ask to reserve this unit |
| AH | 174 | 620 000 € | available | agency database, checked on 2026-10-04; updated by the agency on 2026-04-03 | Ask to reserve this unit |
| BQ | 174 | 620 000 € | available | agency database, checked on 2026-10-04; updated by the agency on 2026-04-03 | Ask to reserve this unit |
How the price moved: First record on 2026-10-02. The trend appears with the second.
Unit prices from the sales databases of licensed estate agencies. The final price is confirmed when you ask.
Taxes on the purchase
The published price of the Casa Pronta counter of the Ministério da Justiça: €375 for one registration act, plus €50 for each additional property. That is the price of the registration. The purchase contract itself, if it is drawn up by a notary or a solicitador, is charged separately and has no published tariff.
Municipal IMI rate: 0,32 % (2025, checked on 2026-09-12). IMI applies to the taxable value (VPT), not to the price. Braga
According to the developer · Updated on 2026-10-01 · checked on 2026-10-03





