flatin.pt Find an apartment

IMI in the Santarém district

In 2025, 8 of the 21 municipalities in the Santarém district charge the legal minimum of 0,3 % on urban property. The highest rate is Cartaxo's (0,45 %); the district median is 0,33 %.

Rates checked against the Autoridade Tributária portal on 2026-09-12.

IMI rate, price and purchasing power by municipality

Municipality Urban IMI Price €/m² Purchasing power
Abrantes 0,4 % 975 88.48
Alcanena 0,365 % 779 85.27
Almeirim 0,375 % 1522 88.28
Alpiarça 0,36 % 1291 81.27
Benavente 0,3 % 2063 96.67
Cartaxo 0,45 % 1553 90.17
Chamusca 0,3 % 909 74.54
Constância 0,3 % 1032 84.96
Coruche 0,3 % 1383 78.02
Entroncamento 0,3 % 1646 99.08
Ferreira do Zêzere 0,3 % 883 74.06
Golegã 0,33 % 1263 84.11
Mação 0,3 % 372 71.47
Ourém 0,325 % 1348 86.61
Rio Maior 0,38 % 1278 89.83
Salvaterra de Magos 0,35 % 1787 81.18
Santarém 0,367 % 1495 99.48
Sardoal 0,325 % 675 74.31
Tomar 0,34 % 1285 88.84
Torres Novas 0,34 % 1199 94.95
Vila Nova da Barquinha 0,3 % 1415 77.18

Price: median sale value per m², INE, latest published quarter. Purchasing power: INE per-capita index, Portugal = 100.

IMI rates of every municipality in the country