IMI in the Funchal district
In 2025, 10 of the 11 municipalities in the Funchal district charge the same IMI rate on urban property: 0,3 %.
Rates checked against the Autoridade Tributária portal on 2026-09-12.
IMI rate, price and purchasing power by municipality
| Municipality | Urban IMI | Price €/m² | Purchasing power |
|---|---|---|---|
| Calheta (Madeira) | 0,3 % | 1722 | 67.09 |
| Câmara de Lobos | 0,3 % | 2500 | 63.48 |
| Funchal | 0,3 % | 3322 | 109.59 |
| Machico | 0,3 % | 2027 | 77.02 |
| Ponta do Sol | 0,3 % | 1718 | 60.72 |
| Porto Moniz | 0,3 % | 1490 | 61.04 |
| Porto Santo | No single rate | 2484 | 97.51 |
| Ribeira Brava | 0,3 % | 1508 | 68.16 |
| Santa Cruz | 0,3 % | 2617 | 76.1 |
| Santana | 0,3 % | 1605 | 64.64 |
| São Vicente | 0,3 % | 1331 | 66.08 |
Price: median sale value per m², INE, latest published quarter. Purchasing power: INE per-capita index, Portugal = 100.