flatin.pt Find an apartment

IMI in the Évora district

In 2025, 8 of the 14 municipalities in the Évora district charge the legal minimum of 0,3 % on urban property. The highest rate is Alandroal's (0,42 %); the district median is 0,3 %.

Rates checked against the Autoridade Tributária portal on 2026-09-12.

IMI rate, price and purchasing power by municipality

Municipality Urban IMI Price €/m² Purchasing power
Alandroal 0,42 % 771 69.78
Arraiolos 0,3 % 1286 77.1
Borba 0,35 % 924 75.84
Estremoz 0,3 % 843 95.72
Montemor-o-Novo 0,3 % 1436 88.63
Mora 0,3 % 1041 80.19
Mourão 0,325 % 755 71.15
Portel 0,3 % 815 68.16
Redondo 0,3 % 920 74.11
Reguengos de Monsaraz 0,35 % 1100 90.92
Vendas Novas 0,33 % 1646 93.11
Viana do Alentejo 0,3 % 1058 78.83
Vila Viçosa 0,3 % 838 82.79
Évora 0,37 % 2255 111.98

Price: median sale value per m², INE, latest published quarter. Purchasing power: INE per-capita index, Portugal = 100.

IMI rates of every municipality in the country