IMI in the Aveiro district
In 2025, 12 of the 19 municipalities in the Aveiro district charge the legal minimum of 0,3 % on urban property. The highest rate is Vagos's (0,4 %); the district median is 0,3 %.
Rates checked against the Autoridade Tributária portal on 2026-09-12.
IMI rate, price and purchasing power by municipality
| Municipality | Urban IMI | Price €/m² | Purchasing power |
|---|---|---|---|
| Albergaria-a-Velha | 0,3 % | 1357 | 85.42 |
| Anadia | 0,3 % | 941 | 81.99 |
| Arouca | 0,3 % | 1012 | 74.31 |
| Aveiro | 0,35 % | 2329 | 119.68 |
| Castelo de Paiva | 0,3 % | 952 | 70.62 |
| Espinho | No single rate | 2776 | 95.89 |
| Estarreja | 0,3 % | 1248 | 86.21 |
| Mealhada | 0,3 % | 1132 | 88.79 |
| Murtosa | 0,32 % | 1406 | 73.11 |
| Oliveira de Azeméis | 0,3 % | 1412 | 84.46 |
| Oliveira do Bairro | 0,3 % | 1358 | 85.53 |
| Ovar | 0,34 % | 1836 | 89.06 |
| Santa Maria da Feira | 0,365 % | 1700 | 88.4 |
| Sever do Vouga | 0,3 % | 786 | 80.42 |
| São João da Madeira | 0,35 % | 1836 | 116.73 |
| Vagos | 0,4 % | 1715 | 79.48 |
| Vale de Cambra | 0,3 % | 1318 | 87.83 |
| Águeda | 0,3 % | 1366 | 87.86 |
| Ílhavo | 0,3 % | 2248 | 87.92 |
Price: median sale value per m², INE, latest published quarter. Purchasing power: INE per-capita index, Portugal = 100.