NextLiv Tavira: T2 apartments
16 T2 units for sale at NextLiv Tavira, Tavira (600 000 €–960 000 €), 69–190 m², median 6 430 €/m².
T2 units for sale
| Unit | m² | € | €/m² | Status |
|---|---|---|---|---|
| T2 · L · floor 1 | 95 m² | 600 000 € | 6 316 €/m² | available |
| T2 · M · floor 1 | 110 m² | 600 000 € | 5 455 €/m² | available |
| T2 · O · floor 1 | 93 m² | 600 000 € | 6 452 €/m² | available |
| T2 · F · floor 1 | 100 m² | 620 000 € | 6 200 €/m² | available |
| T2 · K · floor 1 | 97 m² | 620 000 € | 6 392 €/m² | available |
| T2 · P · floor 2 | 96 m² | 620 000 € | 6 458 €/m² | available |
| T2 · Q · floor 2 | 96 m² | 620 000 € | 6 458 €/m² | available |
| T2 · R · floor 2 | 96 m² | 620 000 € | 6 458 €/m² | available |
| T2 · H · floor 1 | 97 m² | 630 000 € | 6 495 €/m² | available |
| T2 · I · floor 1 | 97 m² | 630 000 € | 6 495 €/m² | available |
| T2 · G · floor 1 | 99 m² | 640 000 € | 6 465 €/m² | available |
| T2 · J · floor 1 | 104 m² | 660 000 € | 6 346 €/m² | available |
| T2 · S · floor 2 | 103 m² | 660 000 € | 6 408 €/m² | available |
| T2 · T · floor 2 | 166 m² | 870 000 € | 5 241 €/m² | available |
| T2 · X · floor 2 | 190 m² | 890 000 € | 4 684 €/m² | available |
| T2 · W · floor 2 | 69 m² | 960 000 € | 13 913 €/m² | available |
Unit prices from the sales databases of licensed estate agencies. The final price is confirmed when you ask.
NextLiv Tavira development page
What buying costs
For the cheapest T2 unit (600 000 €): IMT 34 236,65 € + IS 4 800 € + Property registration (Casa Pronta) 375 € = Total on top of the price 39 411,65 €
Computed for a permanent own home, buyer aged 35 or over, mainland. 2026 IMT tables.
Municipal IMI rate: 0,3 % (2025, checked on 2026-09-12). IMI applies to the taxable value (VPT), not to the price.