Cedofeita 497
Developer: Imo Equity · Porto · Stage: licensed
Address: Rua de Cedofeita
Typologies and prices
All configurations: T2+1 (11) · T3 (7)
Can't find the typology you want? Ask for the full price list
T2+1 — Units
| Unit | m² | € | Status | Source | Tell me when sales open |
|---|---|---|---|---|---|
| J · floor 4 | 114 | 700 000 € | available | agency database, checked on 2026-10-05 | Ask to reserve this unit |
Details
| |||||
| — | 99 | 700 000 € | available | agency database, checked on 2026-10-05 | Ask to reserve this unit |
| — | 77 | 700 000 € | available | agency database, checked on 2026-10-05 | Ask to reserve this unit |
| — | 102 | 700 000 € | available | agency database, checked on 2026-10-05 | Ask to reserve this unit |
| G · floor 2 | 117 | 700 000 € | available | agency database, checked on 2026-10-05 | Ask to reserve this unit |
Details
| |||||
| — | 77 | 700 000 € | available | agency database, checked on 2026-10-05 | Ask to reserve this unit |
| — | 92 | 700 000 € | available | agency database, checked on 2026-10-05 | Ask to reserve this unit |
| — | 74 | 750 000 € | available | agency database, checked on 2026-10-05 | Ask to reserve this unit |
| — | 100 | 750 000 € | available | agency database, checked on 2026-10-05 | Ask to reserve this unit |
| — | 90 | 750 000 € | available | agency database, checked on 2026-10-05 | Ask to reserve this unit |
| F · floor 2 | 158 | 750 000 € | available | agency database, checked on 2026-10-05 | Ask to reserve this unit |
Details
| |||||
How the price moved: First record on 2026-10-02. The trend appears with the second.
T3 — Units
| Unit | m² | € | Status | Source | Tell me when sales open |
|---|---|---|---|---|---|
| — | 90 | 850 000 € | available | agency database, checked on 2026-10-05 | Ask to reserve this unit |
| — | 149 | 850 000 € | available | agency database, checked on 2026-10-05 | Ask to reserve this unit |
| — | 135 | 850 000 € | available | agency database, checked on 2026-10-05 | Ask to reserve this unit |
| I · floor 3 | 191 | 850 000 € | available | agency database, checked on 2026-10-05 | Ask to reserve this unit |
Details
| |||||
| B · floor R/C. | 258 | 975 000 € | available | agency database, checked on 2026-10-05 | Ask to reserve this unit |
Details
| |||||
| — | 138 | 975 000 € | available | agency database, checked on 2026-10-05 | Ask to reserve this unit |
| — | 107 | 975 000 € | available | agency database, checked on 2026-10-05 | Ask to reserve this unit |
Details
| |||||
How the price moved: First record on 2026-10-02. The trend appears with the second.
Unit prices from the sales databases of licensed estate agencies. The final price is confirmed when you ask.
Taxes on the purchase
The published price of the Casa Pronta counter of the Ministério da Justiça: €375 for one registration act, plus €50 for each additional property. That is the price of the registration. The purchase contract itself, if it is drawn up by a notary or a solicitador, is charged separately and has no published tariff.
Municipal IMI rate: 0,324 % (2025, checked on 2026-09-12). IMI applies to the taxable value (VPT), not to the price. Porto
According to the developer · Updated on 2026-10-03 · checked on 2026-10-03





