Cedofeita 497: T2 apartments
11 T2 units for sale at Cedofeita 497, Porto (700 000 €–750 000 €), 74–158 m², median 7 500 €/m².
Across new T2 apartments in Porto the median is 4 559 €/m² (73 units in 8 developments).
T2 units for sale
| Unit | m² | € | €/m² | Status | Source | Ask to reserve this unit |
|---|---|---|---|---|---|---|
| T2+1 · J · 4 | 114 | 700 000 € | 6 140 € | available | agency database, checked on 2026-10-04 | Ask to reserve this unit |
Details
| ||||||
| T2+1 · — | 99 | 700 000 € | 7 071 € | available | agency database, checked on 2026-10-04 | Ask to reserve this unit |
| T2+1 · — | 77 | 700 000 € | 9 091 € | available | agency database, checked on 2026-10-04 | Ask to reserve this unit |
| T2+1 · — | 102 | 700 000 € | 6 863 € | available | agency database, checked on 2026-10-04 | Ask to reserve this unit |
| T2+1 · G · 2 | 117 | 700 000 € | 5 983 € | available | agency database, checked on 2026-10-04 | Ask to reserve this unit |
Details
| ||||||
| T2+1 · — | 77 | 700 000 € | 9 091 € | available | agency database, checked on 2026-10-04 | Ask to reserve this unit |
| T2+1 · — | 92 | 700 000 € | 7 609 € | available | agency database, checked on 2026-10-04 | Ask to reserve this unit |
| T2+1 · — | 74 | 750 000 € | 10 135 € | available | agency database, checked on 2026-10-04 | Ask to reserve this unit |
| T2+1 · — | 100 | 750 000 € | 7 500 € | available | agency database, checked on 2026-10-04 | Ask to reserve this unit |
| T2+1 · — | 90 | 750 000 € | 8 333 € | available | agency database, checked on 2026-10-04 | Ask to reserve this unit |
| T2+1 · F · 2 | 158 | 750 000 € | 4 747 € | available | agency database, checked on 2026-10-04 | Ask to reserve this unit |
Details
| ||||||
Unit prices from the sales databases of licensed estate agencies. The final price is confirmed when you ask.
Cedofeita 497 development page
All new T2 apartments in Porto
What buying costs
For the cheapest T2 unit (700 000 €): IMT 42 000 € + IS 5 600 € + Property registration (Casa Pronta) 375 € = Total on top of the price 47 975 €
Computed for a permanent own home, buyer aged 35 or over, mainland. 2026 IMT tables.
Municipal IMI rate: 0,324 % (2025, checked on 2026-09-12). IMI applies to the taxable value (VPT), not to the price.
Other typologies at Cedofeita 497
- Cedofeita 497: T3 apartments 7 units