New-build homes for sale
Units for sale in new developments, with the price published by the developer or by an estate agency. Each one links to its development.
Nazaré remove filter Clear filters
23 homes for sale in 1 development
Subscribe to this search
Search: Nazaré
We'll email you when something new matches this filter.
Or on Telegram, no email needed: the bot opens and this search is subscribed at once.
Get it on TelegramMap of the listed objects · 1
- planned
- licensed
- under construction
- on sale
- completed
- Development's area — the developer does not publish the exact address
- Group of objects — zoom in to see them
Zoom in: up close, plots appear with their outline.
Sort: Price: lowest first
- Price: lowest first
- Price: highest first
- Price per m²: lowest first
- Price per m²: highest first
- Area: largest first
- Area: smallest first
- Floor: highest first
- Floor: lowest first
- Completion: soonest first
- Completion: latest first
- Development: A to Z
- Development: Z to A
- Location: A to Z
- Location: Z to A
- Type: smallest first
- Type: largest first
| Development, sort: A to Z | Location, sort: A to Z | Type, sort: smallest first | m², sort: largest first | Floor, sort: highest first | Price, sort: highest first | €/m², sort: lowest first | Completion, sort: soonest first | Actions |
|---|---|---|---|---|---|---|---|---|
| Naz'areia | Nazaré | T0 | 40 m² | Floor 1 | 400 000 €checked on 2026-11-21 | 10 000 €/m² | About this home: T0, Naz'areia | |
| Naz'areia | Nazaré | T0 | 40 m² | Floor 2 | 450 000 €checked on 2026-11-21 | 11 250 €/m² | About this home: T0, Naz'areia | |
| Naz'areia | Nazaré | T0 | 40 m² | Floor 3 | 500 000 €checked on 2026-11-21 | 12 500 €/m² | About this home: T0, Naz'areia | |
| Naz'areia | Nazaré | T0 | 40 m² | Floor 4 | 550 000 €checked on 2026-11-21 | 13 750 €/m² | About this home: T0, Naz'areia | |
| Naz'areia | Nazaré | T0 | 40 m² | Floor 5 | 550 000 €checked on 2026-11-21 | 13 750 €/m² | About this home: T0, Naz'areia | |
| Naz'areia | Nazaré | T1 | 51 m² | Floor 2 | 550 000 €checked on 2026-11-21 | 10 784 €/m² | About this home: T1, Naz'areia | |
| Naz'areia | Nazaré | T1 | 47 m² | Floor 3 | 600 000 €checked on 2026-11-21 | 12 766 €/m² | About this home: T1, Naz'areia | |
| Naz'areia | Nazaré | T1 | 50 m² | Floor 3 | 600 000 €checked on 2026-11-21 | 12 000 €/m² | About this home: T1, Naz'areia | |
| Naz'areia | Nazaré | T1 | 63 m² | Floor 4 | 650 000 €checked on 2026-11-21 | 10 317 €/m² | About this home: T1, Naz'areia | |
| Naz'areia | Nazaré | T3 | 133 m² | Floor 1 | 850 000 €checked on 2026-11-21 | 6 391 €/m² | About this home: T3, Naz'areia | |
| Naz'areia | Nazaré | T3 | 133 m² | Floor 2 | 900 000 €checked on 2026-11-21 | 6 767 €/m² | About this home: T3, Naz'areia | |
| Naz'areia | Nazaré | T3 | 118 m² | Floor 3 | 950 000 €checked on 2026-11-21 | 8 051 €/m² | About this home: T3, Naz'areia | |
| Naz'areia | Nazaré | T3 | 141 m² | Floor 1 | 1 650 000 €checked on 2026-11-21 | 11 702 €/m² | About this home: T3, Naz'areia | |
| Naz'areia | Nazaré | T3 | 141 m² | Floor 2 | 1 700 000 €checked on 2026-11-21 | 12 057 €/m² | About this home: T3, Naz'areia | |
| Naz'areia | Nazaré | T3 | 116 m² | Floor 1 | 1 750 000 €checked on 2026-11-21 | 15 086 €/m² | About this home: T3, Naz'areia | |
| Naz'areia | Nazaré | T3 | 141 m² | Floor 3 | 1 750 000 €checked on 2026-11-21 | 12 411 €/m² | About this home: T3, Naz'areia | |
| Naz'areia | Nazaré | T3 | 116 m² | Floor 2 | 1 800 000 €checked on 2026-11-21 | 15 517 €/m² | About this home: T3, Naz'areia | |
| Naz'areia | Nazaré | T3 | 141 m² | Floor 4 | 1 800 000 €checked on 2026-11-21 | 12 766 €/m² | About this home: T3, Naz'areia | |
| Naz'areia | Nazaré | T3 | 116 m² | Floor 3 | 1 850 000 €checked on 2026-11-21 | 15 948 €/m² | About this home: T3, Naz'areia | |
| Naz'areia | Nazaré | T15 | 210 m² | Floor R/C | 1 850 000 €checked on 2026-11-21 | 8 810 €/m² | About this home: T15, Naz'areia | |
| Naz'areia | Nazaré | T3 | 116 m² | Floor 4 | 1 900 000 €checked on 2026-11-21 | 16 379 €/m² | About this home: T3, Naz'areia | |
| Naz'areia | Nazaré | T3 | 116 m² | Floor 5 | 1 950 000 €checked on 2026-11-21 | 16 810 €/m² | About this home: T3, Naz'areia | |
| Naz'areia | Nazaré | T15 | 237 m² | Floor R/C | 2 150 000 €checked on 2026-11-21 | 9 072 €/m² | About this home: T15, Naz'areia |
Also matching, no published price
We found no unit prices for these developments. You can ask for them from each card.
-
Illustrative photo: NazaréPhoto: Kent Wang, CC BY 4.0
on sale
Edifício Marginal
Price: not stated. We found no prices on the developer’s page (checked on 2026-11-17).