Naz'areia
Developer: Grupo Mais Empresas · Nazaré · Stage: on sale
Composto por 26 modernos apartamentos e 2 espaços comerciais, o empreendimento oferece espaços amplos, luminosos e desenhados com acabamentos de alta qualidade.
Address: Avenida Manuel Remígio , Nazaré
Typologies and prices
| Typologies and prices | m² | € | Request a reservation |
|---|---|---|---|
| T0 | 40 | 400 000 € | Ask about T0 |
| T1 | 47–63 | 550 000 € | Ask about T1 |
| T3 | 116–141 | 850 000 € | Ask about T3 |
All configurations: T0 (5) · T1 (4) · T3 (12)
Can't find the typology you want? Ask for the full price list
T0 — Units
| Unit | m² | € | Status | Source | Request a reservation |
|---|---|---|---|---|---|
| — · floor 1 | 40 | 400 000 € | available | developer’s website, checked on 2026-10-05 | Ask to reserve this unit |
| — · floor 2 | 40 | 450 000 € | available | developer’s website, checked on 2026-10-05 | Ask to reserve this unit |
| — · floor 3 | 40 | 500 000 € | available | developer’s website, checked on 2026-10-05 | Ask to reserve this unit |
| — · floor 4 | 40 | 550 000 € | available | developer’s website, checked on 2026-10-05 | Ask to reserve this unit |
| — · floor 5 | 40 | 550 000 € | available | developer’s website, checked on 2026-10-05 | Ask to reserve this unit |
How the price moved: First record on 2026-10-02. The trend appears with the second.
T1 — Units
| Unit | m² | € | Status | Source | Request a reservation |
|---|---|---|---|---|---|
| — · floor 2 | 51 | 550 000 € | available | developer’s website, checked on 2026-10-05 | Ask to reserve this unit |
| — · floor 3 | 47 | 600 000 € | available | developer’s website, checked on 2026-10-05 | Ask to reserve this unit |
| — · floor 3 | 50 | 600 000 € | available | developer’s website, checked on 2026-10-05 | Ask to reserve this unit |
| — · floor 4 | 63 | 650 000 € | available | developer’s website, checked on 2026-10-05 | Ask to reserve this unit |
How the price moved: First record on 2026-10-02. The trend appears with the second.
T3 — Units
| Unit | m² | € | Status | Source | Request a reservation |
|---|---|---|---|---|---|
| — · floor 1 | 133 | 850 000 € | available | developer’s website, checked on 2026-10-05 | Ask to reserve this unit |
| — · floor 2 | 133 | 900 000 € | available | developer’s website, checked on 2026-10-05 | Ask to reserve this unit |
| — · floor 3 | 118 | 950 000 € | available | developer’s website, checked on 2026-10-05 | Ask to reserve this unit |
| — · floor 1 | 141 | 1 650 000 € | available | developer’s website, checked on 2026-10-05 | Ask to reserve this unit |
| — · floor 2 | 141 | 1 700 000 € | available | developer’s website, checked on 2026-10-05 | Ask to reserve this unit |
| — · floor 1 | 116 | 1 750 000 € | available | developer’s website, checked on 2026-10-05 | Ask to reserve this unit |
| — · floor 3 | 141 | 1 750 000 € | available | developer’s website, checked on 2026-10-05 | Ask to reserve this unit |
| — · floor 2 | 116 | 1 800 000 € | available | developer’s website, checked on 2026-10-05 | Ask to reserve this unit |
| — · floor 4 | 141 | 1 800 000 € | available | developer’s website, checked on 2026-10-05 | Ask to reserve this unit |
| — · floor 3 | 116 | 1 850 000 € | available | developer’s website, checked on 2026-10-05 | Ask to reserve this unit |
| — · floor 4 | 116 | 1 900 000 € | available | developer’s website, checked on 2026-10-05 | Ask to reserve this unit |
| — · floor 5 | 116 | 1 950 000 € | available | developer’s website, checked on 2026-10-05 | Ask to reserve this unit |
How the price moved: First record on 2026-10-02. The trend appears with the second.
Taxes on the purchase
The published price of the Casa Pronta counter of the Ministério da Justiça: €375 for one registration act, plus €50 for each additional property. That is the price of the registration. The purchase contract itself, if it is drawn up by a notary or a solicitador, is charged separately and has no published tariff.
Municipal IMI rate: 0,45 % (2025, checked on 2026-09-12). IMI applies to the taxable value (VPT), not to the price. Nazaré
According to the developer · Updated on 2026-10-03 · checked on 2026-10-03











