flatin.pt Find an apartment

IMI in the Coimbra district

In 2025, 7 of the 17 municipalities in the Coimbra district charge the legal minimum of 0,3 % on urban property. The highest rate is Figueira da Foz's (0,4 %); the district median is 0,33 %.

Rates checked against the Autoridade Tributária portal on 2026-09-12.

IMI rate, price and purchasing power by municipality

Municipality Urban IMI Price €/m² Purchasing power
Arganil 0,3 % 685 72.07
Cantanhede 0,38 % 1100 84.39
Coimbra 0,3 % 2210 119.76
Condeixa-a-Nova 0,3 % 1622 84.1
Figueira da Foz 0,4 % 1789 94.79
Góis 0,33 % 756 68.33
Lousã 0,38 % 1411 84.39
Mira 0,3 % 1515 77.08
Miranda do Corvo 0,3 % 903 73.71
Montemor-o-Velho 0,34 % 1142 75.57
Oliveira do Hospital 0,31 % 746 75.1
Pampilhosa da Serra 0,3 % 465 64.95
Penacova 0,3 % 595 69.71
Penela 0,375 % 744 77.5
Soure 0,34 % 884 74.6
Tábua 0,35 % 768 73.78
Vila Nova de Poiares 0,39 % 1031 77.8

Price: median sale value per m², INE, latest published quarter. Purchasing power: INE per-capita index, Portugal = 100.

IMI rates of every municipality in the country