Solar Das Oliveiras
Developer: Grupo Mais Empresas · Ourém · Stage: on sale
Situado no ponto mais elevado da cidade de Santarém, o Solar das Oliveiras é um empreendimento moderno e distinto, composto...
Typologies and prices
| Typologies and prices | m² | € | Request a reservation |
|---|---|---|---|
| T1 | 78–79 | 288 750 € | Ask about T1 |
| T2 | 93–129 | 341 250 € | Ask about T2 |
| T3 | 135–149 | 446 250 € | Ask about T3 |
All configurations: T1 (3) · T2 (9) · T3 (7)
Can't find the typology you want? Ask for the full price list
T1 — Units
| Unit | m² | € | Status | Source | Request a reservation |
|---|---|---|---|---|---|
| — · floor 3 | 79 | 288 750 € | available | developer’s website, checked on 2026-10-04 | Ask to reserve this unit |
| — · floor R/C | 78 | 299 250 € | available | developer’s website, checked on 2026-10-04 | Ask to reserve this unit |
| — · floor 4 | 79 | 309 750 € | available | developer’s website, checked on 2026-10-04 | Ask to reserve this unit |
How the price moved: First record on 2026-10-02. The trend appears with the second.
T2 — Units
| Unit | m² | € | Status | Source | Request a reservation |
|---|---|---|---|---|---|
| — · floor R/C | 102 | 341 250 € | available | developer’s website, checked on 2026-10-04 | Ask to reserve this unit |
| — · floor R/C | 112 | 351 750 € | available | developer’s website, checked on 2026-10-04 | Ask to reserve this unit |
| — · floor 2 | 129 | 378 000 € | available | developer’s website, checked on 2026-10-04 | Ask to reserve this unit |
| — · floor 1 | 93 | 378 000 € | available | developer’s website, checked on 2026-10-04 | Ask to reserve this unit |
| — · floor 3 | 101 | 399 000 € | available | developer’s website, checked on 2026-10-04 | Ask to reserve this unit |
| — · floor 3 | 104 | 404 250 € | available | developer’s website, checked on 2026-10-04 | Ask to reserve this unit |
| — · floor 3 | 117 | 409 500 € | available | developer’s website, checked on 2026-10-04 | Ask to reserve this unit |
| — · floor 1 | 111 | 420 000 € | available | developer’s website, checked on 2026-10-04 | Ask to reserve this unit |
| — · floor 1 | 107 | 420 000 € | available | developer’s website, checked on 2026-10-04 | Ask to reserve this unit |
How the price moved: First record on 2026-10-02. The trend appears with the second.
T3 — Units
| Unit | m² | € | Status | Source | Request a reservation |
|---|---|---|---|---|---|
| — · floor R/C | 135 | 446 250 € | available | developer’s website, checked on 2026-10-04 | Ask to reserve this unit |
| — · floor R/C | 142 | 467 250 € | available | developer’s website, checked on 2026-10-04 | Ask to reserve this unit |
| — · floor 2 | 136 | 498 750 € | available | developer’s website, checked on 2026-10-04 | Ask to reserve this unit |
| — · floor 3 | 149 | 525 000 € | available | developer’s website, checked on 2026-10-04 | Ask to reserve this unit |
| — · floor 3 | 146 | 577 500 € | available | developer’s website, checked on 2026-10-04 | Ask to reserve this unit |
| — · floor 1 | 137 | 577 500 € | available | developer’s website, checked on 2026-10-04 | Ask to reserve this unit |
| — · floor 1 | 141 | 577 500 € | available | developer’s website, checked on 2026-10-04 | Ask to reserve this unit |
How the price moved: First record on 2026-10-02. The trend appears with the second.
Taxes on the purchase
The published price of the Casa Pronta counter of the Ministério da Justiça: €375 for one registration act, plus €50 for each additional property. That is the price of the registration. The purchase contract itself, if it is drawn up by a notary or a solicitador, is charged separately and has no published tariff.
Municipal IMI rate: 0,325 % (2025, checked on 2026-09-12). IMI applies to the taxable value (VPT), not to the price. Ourém
According to the developer · Updated on 2026-10-03 · checked on 2026-10-03











