Villa Salgueiro
Developer: Grupo Mais Empresas · Montijo · Stage: on sale
Empreendimento Villa Salgueiro localizado no Montijo, junto ao Rio Tejo e a poucos minutos da Ponte Vasco da Gama, combina...
Typologies and prices
| Typologies and prices | m² | € | Request a reservation |
|---|---|---|---|
| T1 | 49 | 299 250 € | Ask about T1 |
| T2 | 85–150 | 393 750 € | Ask about T2 |
| T3 | 101–153 | 551 250 € | Ask about T3 |
| T4 | 143–246 | 598 500 € | Ask about T4 |
All configurations: T1 (1) · T2 (5) · T3 (4) · T4 (8)
Can't find the typology you want? Ask for the full price list
T1 — Units
| Unit | m² | € | Status | Source | Request a reservation |
|---|---|---|---|---|---|
| — · floor R/C | 49 | 299 250 € | available | developer’s website, checked on 2026-10-04 | Ask to reserve this unit |
How the price moved: First record on 2026-10-02. The trend appears with the second.
T2 — Units
| Unit | m² | € | Status | Source | Request a reservation |
|---|---|---|---|---|---|
| — · floor R/C | 86 | 393 750 € | available | developer’s website, checked on 2026-10-04 | Ask to reserve this unit |
| — · floor 2 | 86 | 404 250 € | available | developer’s website, checked on 2026-10-04 | Ask to reserve this unit |
| — · floor 3 | 85 | 414 750 € | available | developer’s website, checked on 2026-10-04 | Ask to reserve this unit |
| — · floor R/C | 98 | 446 250 € | available | developer’s website, checked on 2026-10-04 | Ask to reserve this unit |
| — · floor 4 | 150 | 677 250 € | available | developer’s website, checked on 2026-10-04 | Ask to reserve this unit |
How the price moved: First record on 2026-10-02. The trend appears with the second.
T3 — Units
| Unit | m² | € | Status | Source | Request a reservation |
|---|---|---|---|---|---|
| — · floor R/C | 121 | 551 250 € | available | developer’s website, checked on 2026-10-04 | Ask to reserve this unit |
| — · floor 2 | 101 | 561 750 € | available | developer’s website, checked on 2026-10-04 | Ask to reserve this unit |
| — · floor 3 | 101 | 572 250 € | available | developer’s website, checked on 2026-10-04 | Ask to reserve this unit |
| — · floor 4 | 153 | 824 250 € | available | developer’s website, checked on 2026-10-04 | Ask to reserve this unit |
How the price moved: First record on 2026-10-02. The trend appears with the second.
T4 — Units
| Unit | m² | € | Status | Source | Request a reservation |
|---|---|---|---|---|---|
| — · floor 1 | 143 | 598 500 € | available | developer’s website, checked on 2026-10-04 | Ask to reserve this unit |
| — · floor 1 | 143 | 603 705 € | available | developer’s website, checked on 2026-10-04 | Ask to reserve this unit |
| — · floor 2 | 143 | 609 000 € | available | developer’s website, checked on 2026-10-04 | Ask to reserve this unit |
| — · floor 2 | 151 | 614 250 € | available | developer’s website, checked on 2026-10-04 | Ask to reserve this unit |
| — · floor 2 | 143 | 614 250 € | available | developer’s website, checked on 2026-10-04 | Ask to reserve this unit |
| — · floor 3 | 143 | 619 500 € | available | developer’s website, checked on 2026-10-04 | Ask to reserve this unit |
| — · floor 3 | 143 | 624 750 € | available | developer’s website, checked on 2026-10-04 | Ask to reserve this unit |
| — · floor 4 | 246 | 929 250 € | available | developer’s website, checked on 2026-10-04 | Ask to reserve this unit |
How the price moved: First record on 2026-10-02. The trend appears with the second.
Other T2 new builds in Montijo
Taxes on the purchase
The published price of the Casa Pronta counter of the Ministério da Justiça: €375 for one registration act, plus €50 for each additional property. That is the price of the registration. The purchase contract itself, if it is drawn up by a notary or a solicitador, is charged separately and has no published tariff.
Municipal IMI rate: 0,31 % (2025, checked on 2026-09-12). IMI applies to the taxable value (VPT), not to the price. Montijo
According to the developer · Updated on 2026-10-03 · checked on 2026-10-03










