Prices of the week · Issue no. 3
Prices of the week no. 3: where prices fell and rose, 02.11–08.11.2026
Week 02.11–08.11.2026. Price cuts: 9, rises: 26, developments with changes: 3.
Price cut
-
Auren Sud · OurémT2, 100 m²327 150 € → 297 150 € (−9 %)
-
Auren Sud · OurémT2, 100 m²332 400 € → 302 400 € (−9 %)
-
Auren Sud · OurémT2, 100 m²337 650 € → 307 650 € (−9 %)
-
Auren Sud · OurémT2, 100 m²342 900 € → 312 900 € (−9 %)
-
Auren Sud · OurémT2, 100 m²342 900 € → 312 900 € (−9 %)
-
Auren Sud · OurémT3, 119 m²395 400 € → 365 400 € (−8 %)
-
Auren Sud · OurémT3, 119 m²400 650 € → 370 650 € (−7 %)
-
Auren Sud · OurémT3, 119 m²405 900 € → 375 900 € (−7 %)
-
Auren Sud · OurémT3, 119 m²405 900 € → 375 900 € (−7 %)
Price raised
-
MIMA · LisboaT1, 40 m²415 000 € → 430 000 € (+4 %)
-
MIMA · LisboaT2, 68 m²645 000 € → 666 000 € (+3 %)
-
MIMA · LisboaT2, 64 m²655 000 € → 676 000 € (+3 %)
-
MIMA · LisboaT2, 69 m²665 000 € → 686 000 € (+3 %)
-
MIMA · LisboaT1, 40 m²475 000 € → 490 000 € (+3 %)
Where most prices changed
-
MIMA · Lisboachanges: 23, median +3 %
-
Auren Sud · Ourémchanges: 9, median −9 %
-
Fernão Magalhães 127 · Portochanges: 3, median +1 %
The list shows the largest. Cuts in total: 9, rises: 26.