flatin.pt Find an apartment

IMI in the Leiria district

In 2025, 13 of the 16 municipalities in the Leiria district charge the legal minimum of 0,3 % on urban property. The highest rate is Nazaré's (0,45 %); the district median is 0,3 %.

Rates checked against the Autoridade Tributária portal on 2026-09-12.

IMI rate, price and purchasing power by municipality

Municipality Urban IMI Price €/m² Purchasing power
Alcobaça 0,3 % 1808 86.34
Alvaiázere 0,3 % 651 72.72
Ansião 0,3 % 727 76.15
Batalha 0,3 % 1387 89.31
Bombarral 0,3 % 1582 85.27
Caldas da Rainha 0,3 % 2092 98.79
Castanheira de Pera 0,3 % 609 72.54
Figueiró dos Vinhos 0,3 % 555 71.5
Leiria 0,3 % 1922 105.73
Marinha Grande 0,3 % 1462 92.69
Nazaré 0,45 % 2424 88.09
Pedrógão Grande 0,3 % 576 69.67
Peniche 0,305 % 2219 87.72
Pombal 0,3 % 1230 85.22
Porto de Mós 0,3 % 1233 82.41
Óbidos 0,36 % 2242 81.32

Price: median sale value per m², INE, latest published quarter. Purchasing power: INE per-capita index, Portugal = 100.

IMI rates of every municipality in the country