IMI in the Horta district
In 2025, all 7 municipalities in the Horta district charge the same IMI rate on urban property: 0,3 %.
Rates checked against the Autoridade Tributária portal on 2026-09-12.
IMI rate, price and purchasing power by municipality
| Municipality | Urban IMI | Price €/m² | Purchasing power |
|---|---|---|---|
| Corvo | 0,3 % | — | 75.7 |
| Horta | 0,3 % | 1359 | 88.67 |
| Lajes das Flores | 0,3 % | — | 82.57 |
| Lajes do Pico | 0,3 % | 1138 | 70.63 |
| Madalena | 0,3 % | 1118 | 84.76 |
| Santa Cruz das Flores | 0,3 % | — | 83.96 |
| São Roque do Pico | 0,3 % | 1390 | 80.25 |
Price: median sale value per m², INE, latest published quarter. Purchasing power: INE per-capita index, Portugal = 100.