IMI in the Portalegre district
In 2025, 12 of the 15 municipalities in the Portalegre district charge the legal minimum of 0,3 % on urban property. The highest rate is Elvas's (0,35 %); the district median is 0,3 %.
Rates checked against the Autoridade Tributária portal on 2026-09-12.
IMI rate, price and purchasing power by municipality
| Municipality | Urban IMI | Price €/m² | Purchasing power |
|---|---|---|---|
| Alter do Chão | 0,3 % | 461 | 73.57 |
| Arronches | 0,3 % | 842 | 75.87 |
| Avis | 0,3 % | 767 | 78.56 |
| Campo Maior | 0,3 % | 697 | 90.58 |
| Castelo de Vide | 0,3 % | 705 | 79.39 |
| Crato | 0,3 % | 508 | 73.69 |
| Elvas | 0,35 % | 938 | 90.03 |
| Fronteira | 0,3 % | 596 | 76.22 |
| Gavião | 0,3 % | 529 | 70.87 |
| Marvão | 0,3 % | 654 | 69.31 |
| Monforte | 0,34 % | 544 | 71.58 |
| Nisa | 0,3 % | 500 | 76.37 |
| Ponte de Sor | 0,3 % | 960 | 83.87 |
| Portalegre | 0,3 % | 1088 | 98.54 |
| Sousel | 0,35 % | 668 | 72.89 |
Price: median sale value per m², INE, latest published quarter. Purchasing power: INE per-capita index, Portugal = 100.