IMI in the Ponta Delgada district
In 2025, 5 of the 7 municipalities in the Ponta Delgada district charge the legal minimum of 0,3 % on urban property. The highest rate is Nordeste's (0,425 %); the district median is 0,3 %.
Rates checked against the Autoridade Tributária portal on 2026-09-12.
IMI rate, price and purchasing power by municipality
| Municipality | Urban IMI | Price €/m² | Purchasing power |
|---|---|---|---|
| Lagoa (Açores) | 0,3 % | 1761 | 76.91 |
| Nordeste | 0,425 % | 1164 | 63.9 |
| Ponta Delgada | 0,3 % | 2017 | 102.58 |
| Povoação | 0,3 % | 1426 | 67.05 |
| Ribeira Grande | 0,3 % | 1565 | 73.02 |
| Vila Franca do Campo | 0,425 % | 1585 | 70.64 |
| Vila do Porto | 0,3 % | 1409 | 90.44 |
Price: median sale value per m², INE, latest published quarter. Purchasing power: INE per-capita index, Portugal = 100.