IMI in the Angra do Heroísmo district
In 2025, all 5 municipalities in the Angra do Heroísmo district charge the same IMI rate on urban property: 0,3 %.
Rates checked against the Autoridade Tributária portal on 2026-09-12.
IMI rate, price and purchasing power by municipality
| Municipality | Urban IMI | Price €/m² | Purchasing power |
|---|---|---|---|
| Angra do Heroísmo | 0,3 % | 1316 | 94.76 |
| Calheta (Açores) | 0,3 % | 697 | 72.34 |
| Praia da Vitória | 0,3 % | 1349 | 82.57 |
| Santa Cruz da Graciosa | 0,3 % | 560 | 78.41 |
| Velas | 0,3 % | 1103 | 87.75 |
Price: median sale value per m², INE, latest published quarter. Purchasing power: INE per-capita index, Portugal = 100.