Arc Living: T2 apartments
8 T2 units for sale at Arc Living, Porto (389 840 €–442 530 €), 69–85 m², median 5 091 €/m².
Across new T2 apartments in Porto the median is 5 073 €/m² (183 units in 35 developments).
T2 units for sale
| Unit | m² | € | €/m² | Status |
|---|---|---|---|---|
| T2 · B.1.11 · floor 1 | 69 m² | 389 840 € | 5 650 €/m² | available |
| T2 · C.1.18 · floor 1 | 85 m² | 415 690 € | 4 890 €/m² | available |
| T2 · B.1.13 · floor 1 | 82 m² | 416 240 € | 5 076 €/m² | available |
| T2 · B.1.07 · floor 1 | 82 m² | 416 570 € | 5 080 €/m² | available |
| T2 · C.2.37 · floor 2 | 85 m² | 424 600 € | 4 995 €/m² | available |
| T2 · C.3.56 · floor 3 | 85 m² | 433 620 € | 5 101 €/m² | available |
| T2 · B.3.51 · floor 3 | 82 m² | 434 500 € | 5 299 €/m² | available |
| T2 · C.4.75 · floor 4 | 85 m² | 442 530 € | 5 206 €/m² | available |
All new T2 apartments in Porto
What buying costs
For the cheapest T2 unit (389 840 €): IMT 17 423,85 € + IS 3 118,72 € + Property registration (Casa Pronta) 375 € = Total on top of the price 20 917,57 €
Computed for a permanent own home, buyer aged 35 or over, mainland. 2026 IMT tables.
Municipal IMI rate: 0,324 % (2025, checked on 2026-09-12). IMI applies to the taxable value (VPT), not to the price.
Other typologies at Arc Living
- Arc Living: T0 apartments 4 units
- Arc Living: T1 apartments 4 units











